Scholarship
Amity scholarship
Undergraduate programme
Merit based scholarships — UG (2026 approved)
| Merit based scholarships — UG | ||
|---|---|---|
| Scholarship percentage | 2026 approved — AGBS (CBSE / ISC boards) | 2026 approved — AGBS (state boards) |
| 100% | 93% aggregate and above in class 12th. Only for CBSE and ISC board (year of passing 2026 / 2025). | 93% aggregate and above in class 12th (year of passing 2026 / 2025). |
| 50% | 88% – 92.99% in class 12th (year of passing 2026 / 2025). | — |
| 50% | — | 90% – 92.99% in class 12th (year of passing 2026 / 2025). |
Post graduate programme
Merit based scholarships — PG (2026 approved)
| Merit based scholarships — PG | ||
|---|---|---|
| Scholarship percentage | 2026 approved — AGBS (CBSE / ISC boards) | 2026 approved — AGBS (recognised state boards) |
| 100% | 93% aggregate* and above in class 12th (class 12th should be either CBSE or ISC board) and 80% in graduation (year of passing 2026 / 2025). | 93% aggregate* and above in class 12th and 80% in graduation (year of passing 2026 / 2025). |
| 50% | 88% aggregate* and above in class 12th (class 12th should be either CBSE or ISC board) and 75% in graduation (year of passing 2026 / 2025). | 88% aggregate* and above in class 12th and 75% in graduation (year of passing 2026 / 2025). |
| 25% | CAT — 75 percentile and above / MAT score — 500 and above / GMAT score — 500 and above | |
Please note: to avail scholarship benefit, the candidate must fill the application on or before 30th June, 2026.
** For students who are given scholarship on the basis of MAT / CAT score, they are not eligible for continuation of scholarship.
* There should be no year gap between class XII and graduation.
For any further clarifications, please feel free to revert.
